RFID technology by frequency range
PPS RFID and chip cards adapt flexibly to your requirements. The possible applications of RFID chips are extremely diverse.
We offer a wide range of RFID chip types:
From high-frequency RFID & NFC chip types such as MIFARE, LEGIC, ICODE, UCODE or Impinj to low-frequency RFID chip types such as EM, Temic or HITAG.
All contactless chips have in common the use of a contactless interface that reaches distances of a few millimeters to several meters over the air.
In practice, the frequency plays a decisive role in the categorization of RFID cards. The following tables list the different chip types according to frequency.
Designation | Abbreviation | Frequency | Standards | Remark |
---|---|---|---|---|
Low frequency (Low Frequency) | NF/LF | 125 kHz | none | Oldest RFID technology |
High frequency (Hight Frequency) | HF | 13.56 MHz | without ISO 14443 ISO 15693 | ISO 14443 for "proximity coupling" up to 10 cm range ISO 15693 for "Vicinity Coupling" up to 1 m range |
Near Field Communication | NFC | 13.56 MHz | ISO 14443 + others | Active communication partner (e.g. smartphone) |
Ultra high frequency | UHF | 868 - 950 MHz | ISO 18000 ff. | For logistics, vehicles and people detection |
High-frequency RFID and NFC chips (HF/NFC - 13.56 MHz)
NXP MIFARE® chip types | Memory |
---|---|
MIFARE Classic® EV1 1K, 4Byte NON UID | 1024 byte |
MIFARE Classic® EV1 4K, 4Byte NON UID | 4096 bytes |
MIFARE Classic® EV1 1K, 7Byte UID | 1024 byte |
MIFARE Classic® EV1 4K, 7Byte UID | 4096 bytes |
MIFARE Ultralight® | 48/128 byte |
MIFARE Ultralight® C | 192 byte |
MIFARE Plus® SE 1K | 1024 byte |
MIFARE Plus® X 2K | 2048 byte |
MIFARE Plus® X 4K | 4096 bytes |
MIFARE Plus® EV1 2K | 2048 byte |
MIFARE Plus® EV1 4K | 4096 bytes |
MIFARE DESFire® Light | 640 byte |
MIFARE DESFire EV1 / EV2 / EV3 2K | 2,048 bytes |
MIFARE DESFire EV1 / EV2 / EV3 4K | 4,096 bytes |
MIFARE DESFire EV1 / EV2 / EV3 8K | 8,192 bytes |
MIFARE DESFire EV2 16K | 16,384 bytes |
MIFARE DESFire EV2 32K | 32,768 bytes |
LEGIC® chip types | Memory |
---|---|
LEGIC prime® MIM 256 | 256 byte |
LEGIC prime® MIM 1024 | 1024 byte |
LEGIC advant® ATC 256-MV410 | 256 byte |
LEGIC advant® ATC 1024-MV110 | 1024 byte |
LEGIC advant® ATC 1024-MV010 | 1024 byte |
LEGIC advant® ATC 4096-MP311 | 4096 bytes |
LEGIC advant® ATC 4096-MP312 | 4096 bytes |
LEGIC advant® CTC 4096-MP410 | 4096 bytes |
LEGIC advant® CTC 4096-MM410 | 4096 bytes |
NXP ICODE® chip types | Memory |
---|---|
ICODE® SLIX | 869 byte |
ICODE® SLIX 2 | 2528 Byte |
ICODE® ILT | Read only |
ICODE® DNA | 2016 Byte |
NXP NTAG® chip types | Memory |
---|---|
NTAG® 210 | 48 byte |
NTAG® 212 | 128 byte |
NTAG® 213 | 144 byte |
NTAG® 215 | 504 byte |
NTAG® 216 | 888 Byte |
NTAG® 413 DNA | 144 byte |
Infineon chip types | Memory |
---|---|
NRG™ SLE66R35I 4Byte NON-UID | 1 Kbyte |
NRG™ SLE66R35R 4Byte reused ID | 1 Kbyte |
NRG™ SLE66R35E7 7Byte UID | 1 Kbyte |
my-d™ | |
CIPURSE™ |
Other chip types | Memory |
---|---|
HID 200x iClass | 256 - 4096 bytes |
SmartMX® P5Cxxx with MIFARE® emulation | 72 - 144 Kbit |
SmartMX2® P60Dxxx with MIFARE® Select emulation | 72 - 144 Kbit |
SmartMX3® P71Dxxx with MIFARE® Select emulation | 256 - 344 KB |
Low-frequency RFID chips (LF - 125 kHz)
EM chip types | Memory |
---|---|
EM 4102 | 8 byte read-only |
EM 4200 (successor EM4102) | 8 byte read-only |
EM 4450 | 125 byte |
Other chip types | Memory |
---|---|
HID Prox | 869 byte |
Temic 5577 | 363 bit |
HITAG® chip types | Memory |
---|---|
HITAG® 1 | 2 kbit |
HITAG® 2 | 256 bit |
HITAG® S | 256 or 2048 bit |
Ultra-high frequency RFID chips (UHF - 968 MHz)
NXP chip types | Memory |
---|---|
UCODE® G2iL | read-only |
UCODE® G2iM | 320 - 640 bit |
UCODE® 7 | 32 - 2048 bit |
UCODE® 8 | 0-32 bit |
UCODE® DNA | 3072 bit |
UCODE® DNA Track | 256 bit |
UCODE® DNA City | 1024 bit |
Other chip types | Memory |
---|---|
Alien Higgs® 3 | 512 bit |
Impinj Monza® 4D | 32 bit |
Impinj Monza® 4E | 128 bit |
Impinj Monza® 4QT | 512 bit |
Impinj Monza® R6 | read-only |
Do you have any questions?
Your contact to PPS
Inquiry by mail
Send us a message via our contact form and we will get back to you as soon as possible.
Request by phone
If you have any questions, you can also contact us directly via phone. We are looking forward to your call.
Make a non-binding inquiry now or calculate directly online!
Our sales contacts will be happy to help you. You can reach us by telephone:
Monday to Thursday
09:00 – 12:00
13:00 – 16:00
Friday
09:00 – 13:00
Online request
FAQ
Frequently asked questions
How long does it take to prepare an offer?
We attach great importance to speed and usually send you your individual offer within 1 working day. However, the processing time can also be longer for special requirements.
I don't have any print data, can I still order?
Of course, you can also order from us without exact print data. We will be happy to create your print data using existing image material and logo. Please feel free to contact us.
Will I receive a sample before the cards are printed?
You will receive a digital proof from us as a PDF file for print approval. Here you can check again whether the print data is correct and give us your approval. Only after approval, we will start production. For larger productions, it may also make sense to print a real proof for release.
How can I convince myself of the quality of your cards?
We will be happy to send you a selection of sample cards free of charge so that you can see the quality of the cards for yourself. If you already have print data available, we will select similar cards from our extensive collection of samples.
How long does it take for the cards to be produced?
The standard production time is approx. 18-20 working days after print approval. The production time for RFID cards is around 20-25 working days. If you need your cards sooner, express production is also possible within a few working days. In addition, the shipping time by parcel service or forwarding agent is 1-3 working days. Simply get in touch with us.
How do I make sure that the barcode/QR code on the cards works?
For cards with barcode personalization, you will receive a proof in PDF format from us in advance. Barcode. You can use the PDF to scan and test the barcode. Quite unlike online print shops.
How do I make sure that the RFID chip or the coding works?
For cards with an RFID chip, we will send you a blank sample with the corresponding chip and coding in advance for testing and approval. This gives you 100% certainty that the cards will work correctly.
Can I have the cards personalized with individual names and photos?
Yes, we can also personalize your cards with individual names, numbers or even coloured passport photos. We attach great importance to high quality and durability.
What is the minimum order quantity?
We can produce short runs from 1 piece in digital printing. The minimum order quantity for cards in offset printing is 250 pieces.
I have regular needs, how does that work?
If you need cards on a regular basis, the card blanks are usually pre-produced and stored free of charge in order to use them for personalization at any given time. The call-offs can then, for example weekly or monthly.